---
title: "ispanoliftopen.com site — public stats — Daylight"
description: "ispanoliftopen.com runs Daylight units. Every impression and click on it is public, and every click we refused to count, with the reason."
canonical: "https://daylight.ad/s/ispanoliftopen-com"
---

# ispanoliftopen.com site

A site running Daylight units. Everything on this page is public, and there is no account behind it — that is the point of publishing it.

other

739 impressions

385 viewable

18 clicks

7 verified

4.68% CTR (of viewable)

- [The whole network](https://daylight.ad/stats)
- [What we don’t collect](https://daylight.ad/privacy)

## How a click is judged

Every click is either **verified** or **not counted**, and one that cannot be verified is never counted — when the answer is unclear, nothing moves.

A repeat from the same visitor inside 24 hours, a datacenter address or a bot, and the site owner’s own click are all refused, each with its reason printed below.

No IP address is stored anywhere, in any form a person could be found by, and the browser is recorded as a family — `Chrome/macOS` — never the string it came from. There is nothing here that could identify a visitor, which is what makes publishing the rest of it safe.

## Recent clicks

last 18

| when (UTC) | ad | browser | judged |
| --- | --- | --- | --- |
| 2026-10-22T06:04:38.283Z | [noindex.lol](https://daylight.ad/a/clear-badger-glade) | Bot/Android | not counted — from a datacenter address or a bot |
| 2026-10-22T04:04:36.664Z | [noindex.lol](https://daylight.ad/a/clear-badger-glade) | Chrome/Android | verified |
| 2026-10-21T22:03:30.748Z | [claim.town](https://daylight.ad/a/fresh-lupin-ivy) | Bot/Android | not counted — from a datacenter address or a bot |
| 2026-10-20T05:52:32.303Z | [pressdrop.io](https://daylight.ad/a/bright-atlas-anchor) | Bot/Linux | not counted — from a datacenter address or a bot |
| 2026-10-19T07:51:34.310Z | [citegraph.app](https://daylight.ad/a/brass-valley-prairie) | Bot/Android | not counted — from a datacenter address or a bot |
| 2026-10-17T21:01:35.066Z | [birthyearbattle.com](https://daylight.ad/a/honest-canyon-ledger) | Safari/iOS | verified |
| 2026-10-15T02:39:53.470Z | [sealitdone.io](https://daylight.ad/a/grand-otter-finch) | Bot/Android | not counted — from a datacenter address or a bot |
| 2026-10-14T20:18:11.784Z | [kestrel.host](https://daylight.ad/a/lofty-prairie-window) | Safari/iOS | verified |
| 2026-10-14T19:26:10.219Z | [pressdrop.io](https://daylight.ad/a/bright-atlas-anchor) | Safari/iOS | verified |
| 2026-10-14T03:24:53.978Z | [citegraph.app](https://daylight.ad/a/brass-valley-prairie) | Bot/Android | not counted — from a datacenter address or a bot |
| 2026-10-13T23:01:48.587Z | [citegraph.app](https://daylight.ad/a/brass-valley-prairie) | Chrome/Android | verified |
| 2026-10-10T04:51:44.080Z | [outsnake.lol](https://daylight.ad/a/ivory-crest-rowan) | Bot/macOS | not counted — from a datacenter address or a bot |
| 2026-10-08T14:57:38.677Z | [noindex.lol](https://daylight.ad/a/clear-badger-glade) | Chrome/Linux | not counted — from a datacenter address or a bot |
| 2026-10-06T13:41:39.726Z | [noindex.lol](https://daylight.ad/a/clear-badger-glade) | Chrome/Linux | not counted — from a datacenter address or a bot |
| 2026-10-06T11:32:54.471Z | [notefusion.studio](https://daylight.ad/a/smooth-crane-anchor) | Chrome/macOS | verified |
| 2026-10-05T18:35:42.637Z | [pressdrop.io](https://daylight.ad/a/bright-atlas-anchor) | Chrome/Windows | verified |
| 2026-10-05T11:28:40.012Z | [noindex.lol](https://daylight.ad/a/clear-badger-glade) | Chrome/Linux | not counted — from a datacenter address or a bot |
| 2026-09-25T04:36:56.574Z | [fsmarsward.app](https://daylight.ad/a/hazel-mesa-pennant) | Bot/Desktop | not counted — from a datacenter address or a bot |

Every outbound click lands with `?ref=daylight_ispanoliftopen-com`, so this list can be checked against the advertiser’s own analytics rather than taken on trust.
